Routing
app_domain_controle_versement_new
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/domain/controle/versement/new
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | app.swagger_ui | /api/doc | Path does not match |
| 4 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | admin_permission_index | /admin/permission/ | Path does not match |
| 19 | admin_permission_sync | /admin/permission/sync | Path does not match |
| 20 | admin_permission_reset | /admin/permission/reset | Path does not match |
| 21 | admin_role_index | /admin/role/ | Path does not match |
| 22 | admin_role_new | /admin/role/new | Path does not match |
| 23 | admin_role_show | /admin/role/{id} | Path does not match |
| 24 | admin_role_edit | /admin/role/{id}/edit | Path does not match |
| 25 | admin_role_delete | /admin/role/{id} | Path does not match |
| 26 | admin_role_permission_index | /admin/attribuer-permission/ | Path does not match |
| 27 | admin_role_permission_new | /admin/attribuer-permission/new | Path does not match |
| 28 | admin_role_permission_show | /admin/attribuer-permission/{id} | Path does not match |
| 29 | admin_role_permission_edit | /admin/attribuer-permission/{id}/edit | Path does not match |
| 30 | admin_role_permission_delete | /admin/attribuer-permission/{id} | Path does not match |
| 31 | admin_user_index | /admin/user/ | Path does not match |
| 32 | admin_user_new | /admin/user/new | Path does not match |
| 33 | admin_user_show | /admin/user/{slug} | Path does not match |
| 34 | admin_user_edit | /admin/user/{slug}/edit | Path does not match |
| 35 | admin_user_delete | /admin/user/{slug} | Path does not match |
| 36 | app_login | /login | Path does not match |
| 37 | app_logout | /logout | Path does not match |
| 38 | app_dashboard_admin_dashboard | /admin/dashboard | Path does not match |
| 39 | app_dashboard_commercial_dashboard | /commercial/dashboard | Path does not match |
| 40 | controle_depotage_dashboard | /dashboard/contrôle/depotage/dashboard | Path does not match |
| 41 | dashboard | /dashboard | Path does not match |
| 42 | app_dashboard_direction_dashboard | /dashboard/direction/dashboard | Path does not match |
| 43 | flotte_manager_dashboard | /dashboard/flotte/manager/dashboard | Path does not match |
| 44 | app_dashboard | /dashboard | Path does not match |
| 45 | app_dashboard_operation_manager_dashboard | /dashboard/operation/manager/dashboard | Path does not match |
| 46 | bon_de_livraison_index | /domain/chargement/bon/de/livraison | Path does not match |
| 47 | bon_de_livraison_new | /domain/chargement/bon/de/livraison/new | Path does not match |
| 48 | app_domain_chargement_new | /domain/chargement/bon/de/livraison/chargement/{id} | Path does not match |
| 49 | app_domain_depotage_new | /domain/chargement/bon/de/livraison/depotage/{id} | Path does not match |
| 50 | ajax_get_compartiments | /domain/chargement/bon/de/livraison/ajax/get-compartiments | Path does not match |
| 51 | bon_de_livraison_show | /domain/chargement/bon/de/livraison/{id} | Path does not match |
| 52 | bon_de_livraison_edit | /domain/chargement/bon/de/livraison/{id}/edit | Path does not match |
| 53 | bon_de_livraison_delete | /domain/chargement/bon/de/livraison/{id} | Path does not match |
| 54 | domain_chargement_bl | /domain/chargement | Path does not match |
| 55 | domain_chargement_pending_bl | /domain/chargement/en-attente | Path does not match |
| 56 | lieu_empotage_index | /domain/chargement/lieu/empotage | Path does not match |
| 57 | lieu_empotage_new | /domain/chargement/lieu/empotage/new | Path does not match |
| 58 | lieu_empotage_show | /domain/chargement/lieu/empotage/{slug} | Path does not match |
| 59 | lieu_empotage_edit | /domain/chargement/lieu/empotage/{slug}/edit | Path does not match |
| 60 | lieu_empotage_delete | /domain/chargement/lieu/empotage/{slug} | Path does not match |
| 61 | station_service_index | /domain/chargement/station/service | Path does not match |
| 62 | station_service_new | /domain/chargement/station/service/new | Path does not match |
| 63 | station_service_show | /domain/chargement/station/service/{id} | Path does not match |
| 64 | station_service_edit | /domain/chargement/station/service/{id}/edit | Path does not match |
| 65 | station_service_delete | /domain/chargement/station/service/{id} | Path does not match |
| 66 | app_domain_controle_credit_index | /domain/controle/credit | Path does not match |
| 67 | app_domain_controle_credit_prix_produit | /domain/controle/credit/get-prix-produit | Path does not match |
| 68 | app_domain_controle_credit_new | /domain/controle/credit/new | Path does not match |
| 69 | app_domain_controle_credit_show | /domain/controle/credit/{id} | Path does not match |
| 70 | app_domain_controle_credit_edit | /domain/controle/credit/{id}/edit | Path does not match |
| 71 | app_domain_controle_credit_delete | /domain/controle/credit/delete/{id} | Path does not match |
| 72 | app_domain_controle_cuve_index | /domain/controle/cuve | Path does not match |
| 73 | app_domain_controle_cuve_show | /domain/controle/cuve/{id} | Path does not match |
| 74 | app_domain_controle_cuve_edit | /domain/controle/cuve/{id}/edit | Path does not match |
| 75 | app_domain_controle_cuve_delete | /domain/controle/cuve/{id} | Path does not match |
| 76 | app_domain_controle_index_pompe_index | /domain/controle/index/pompe | Path does not match |
| 77 | app_domain_controle_index_pompe_show | /domain/controle/index/pompe/{id} | Path does not match |
| 78 | app_domain_controle_index_pompe_edit | /domain/controle/index/pompe/{id}/edit | Path does not match |
| 79 | app_domain_controle_index_pompe_delete | /domain/controle/index/pompe/{id} | Path does not match |
| 80 | controle_inventaire_index | /domain/controle/inventaire | Path does not match |
| 81 | controle_inventaire_new | /domain/controle/inventaire/new | Path does not match |
| 82 | controle_inventaire_show | /domain/controle/inventaire/{id} | Path does not match |
| 83 | controle_inventaire_edit | /domain/controle/inventaire/{id}/edit | Path does not match |
| 84 | controle_get_inventaire_data | /domain/controle/inventaire/pompes-par-station/{stationId} | Path does not match |
| 85 | controle_inventaire_delete | /domain/controle/inventaire/{id} | Path does not match |
| 86 | controle_pompe_index | /domain/controle/pompe | Path does not match |
| 87 | controle_pompe_new | /domain/controle/pompe/new | Path does not match |
| 88 | controle_pompe_show | /domain/controle/pompe/{id} | Path does not match |
| 89 | controle_pompe_edit | /domain/controle/pompe/{id}/edit | Path does not match |
| 90 | controle_pompe_delete | /domain/controle/pompe/{id} | Path does not match |
| 91 | controle_pompe_cuves_par_station | /domain/controle/pompe/cuves-par-station/{stationId} | Path does not match |
| 92 | controle_pompe_statut_ajax | /domain/controle/pompe/statut/ajax | Path does not match |
| 93 | regelement_credit_index | /domain/controle/regelement/credit | Path does not match |
| 94 | regelement_credit_new | /domain/controle/regelement/credit/new | Path does not match |
| 95 | regelement_credit_show | /domain/controle/regelement/credit/{id} | Path does not match |
| 96 | regelement_credit_edit | /domain/controle/regelement/credit/{id}/edit | Path does not match |
| 97 | regelement_credit_delete | /domain/controle/regelement/credit/{id} | Path does not match |
| 98 | controle_stock_cuve_index | /domain/controle/stock/cuve | Path does not match |
| 99 | controle_stock_cuve_new | /domain/controle/stock/cuve/new | Path does not match |
| 100 | controle_stock_cuve_show | /domain/controle/stock/cuve/{id} | Path does not match |
| 101 | controle_stock_cuve_edit | /domain/controle/stock/cuve/{id}/edit | Path does not match |
| 102 | controle_stock_cuve_delete | /domain/controle/stock/cuve/{id} | Path does not match |
| 103 | app_domain_controle_versement_index | /domain/controle/versement | Path does not match |
| 104 | app_domain_controle_versement_operation | /domain/controle/versement/operation/{statut} | Path does not match |
| 105 | app_domain_controle_versement_valider | /domain/controle/versement/{id}/valider | Path does not match |
| 106 | app_domain_controle_versement_new | /domain/controle/versement/new | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.